


































Property Attributes
- MLS#A11022164
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodPARAISO BAY CONDO
- Zip33137
- StyleHighRise
- Year Built2018
- Taxes11375
- Price$ 950,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1193
Listing Provided Courtesy Of:
FACCIN Group Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Breathtaking views of Biscayne Bay from the 32th floor at this new 2 beds 3 baths fully furnished unit with open floor plan and private elevator. Floor to ceiling sliding doors, gourmet kitchen with stainless steel appliances, european cabinetry, wall oven, and top glass cook. Beautiful private terrace and modern master bathroom with frameless glass enclosed shower. Enjoy Paraiso Bay's 5-Star resort amenities near 5-acres of gardens and parks, an exclusive marina, a waterfront Beach Club, and AMARA restaurant. The Edgewater neighborhood/Paraiso Bay is just minutes from the heart of Miami's vibrant arts, entertainment, and design districts and famed Miami Beach.
Price History | |
---|---|
4/2/2021 | Listed $950,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Playground, Pool, Sauna, TennisCourts, Trails, Trash |
Association Fee Includes | AllFacilities, CableTV, HotWater, Insurance, Internet, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | No |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 631.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, KitchenIsland, LivingDiningRoom, SplitBedrooms, WalkInClosets, Elevator |
MLS Area | 32 |
Parking Features | Detached, Garage, Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 3204 |
View | Bay |
Waterfront Features | BayFront, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1193.0 |
Exterior Features
Building Area Total | 1193.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool