
















Property Attributes
- MLS#A11020205
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area59
- NeighborhoodGARDEN HILLS WEST
- Zip33196
- StyleDetached,OneStory
- Year Built2002
- Taxes3462
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1945
- Lot Size6,005 SqFt
Listing Provided Courtesy Of:
Lifestyle International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
ESTATE SALE! Don't miss this opportunity to own this lovely one-story home in a beautiful and quiet neighborhood in the heart of Kendall. NEW Roof, vaulted ceilings, ceramic in living areas with laminate in bedrooms, open concept kitchen with granite counter-tops, comfortable lay-out, Hurricane protection includes Impact Glass Windows toward front area of house with remaining windows having Accordion Shutters, , carport and driveway parking, fenced yard with a covered terrace with a serene, Florida Keys relaxed vibe. Easy to show. **Note: There may be an HOA for this property however, those details are still being researched by the Personal Representative of the Estate. MLS will be updated upon receipt of info**
Price History | |
---|---|
3/31/2021 | Listed $479,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir, Electric |
Exterior Features | Fence, Lighting, Patio, Shed, StormSecurityShutters |
Flooring | CeramicTile, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, EntranceFoyer, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, Pantry, VaultedCeilings, Attic |
MLS Area | 59 |
Other Structures | Sheds |
Parking Features | AttachedCarport, Covered, Driveway |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1945.0 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2687.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 6005.0 |
Lot Size Square Feet | 6005.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool