






































Property Attributes
- MLS#A11018292
- TypeSingle Family
- CountyPALM BEACH
- CityDelray Beach
- Area4640
- NeighborhoodADDISON RESERVE PAR 11
- Zip33446
- StyleDetached,TwoStory
- Year Built1999
- Taxes29029
- Price$ 3,495,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6039
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Southeast Florida MLS SEFMLS
Property Description
An island oasis awaits at 7539 Isla Verde Way in Addison Reserve. Newly renovated & expanded, boasting 6,000+ Interior SF, the 6 bedroom home is situated on an oversized 27k sf point lot. The cul-de-sac location provides unparalleled privacy to enjoy the panoramic lake & golf course views w/ no other homes in view. Features include mother-of-pearl & hand painted accents; marble & parquet floors; luxurious first floor master suite; & gourmet kitchen. Enjoy the covered loggia & open terraces for lounging around the expansive lap pool w/ spa, waterfall feature, and sun shelf. In addition to the main house, there is a separate guest house w/ 2 bedrooms. Take advantage of all that Addison Reserve has to offer as a top ranked club; #5 in the US! Come enjoy the South Florida luxury experience.
Price History | |
---|---|
3/25/2021 | Listed $3,495,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, IceMaker, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Community Features | Clubhouse, Golf, GolfCourseCommunity, Gated |
Cooling | CentralAir, CeilingFans |
Exterior Features | SecurityHighImpactDoors, Lighting |
Flooring | Marble, Parquet |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 2904.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | 4640 |
Other Structures | GuestHouse |
Parking Features | CircularDriveway, Covered |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | GolfCourse, Lagoon, Lake |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Zoning Description | RTS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6039.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 7541.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | FrenchDoors |
Lot Features | CulDeSac |
Lot Size Area | 27166.0 |
Lot Size Square Feet | 27166.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Other |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool