





















Property Attributes
- MLS#A11016826
- TypePending
- CountyMIAMI-DADE
- CityMiami Gardens
- Area11
- NeighborhoodRIVERDALE ESTS ADDN SEC 1
- Zip33056
- StyleDetached,OneStory
- Year Built1961
- Taxes6050
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2141
- Lot Size7,575 SqFt
Listing Provided Courtesy Of:
The Pearl Realty Group
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Investors, Investors, Investors!! This is a great opportunity in the growing city of Miami Gardens. Property needs some TLC but filled with potential to become something beautiful.
Price History | |
---|---|
3/24/2021 | Listed $275,000 |
General Features
Appliances | ElectricRange, Microwave |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | WallWindowUnits |
Exterior Features | Fence, FruitTrees |
Flooring | Other |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
HOA Fee Frequency | Monthly |
Heating | WallFurnace |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 11 |
Parking Features | Driveway, OnStreet |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2141.0 |
Exterior Features
Building Area Total | 2233.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 7575.0 |
Lot Size Square Feet | 7575.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool