


































Property Attributes
- MLS#A11007787
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area49
- NeighborhoodSUPERIOR HOMES SEC 5
- Zip33182
- StyleDetached,OneStory
- Year Built1986
- Taxes3225
- Price$ 569,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1806
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
The Miami Brokerage Firm LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Completely remodeled home at the sought out neighborhood of university park, Featuring three bedrooms + Den (Partially converted garage) and 3 full bathrooms, Porcelain tiled throughout, Accordion shutters on all windows and doors, Impact rated garage door, Stainless steel appliances, Granite counter tops, Crown moldings, Plantation shutters on all windows, Amazing pool area with lots of entertainment space, Full wet bar and Hibachi style cooking island, Electric Heated pool and much more. All furniture is also for sale. A Must see!.
Price History | |
---|---|
3/5/2021 | Listed $569,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Cooling | CentralAir |
Exterior Features | Barbecue, Fence, OutdoorGrill, OutdoorShower, Patio |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FamilyDiningRoom, FirstFloorEntry |
MLS Area | 49 |
Parking Features | CircularDriveway |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Conventional |
View | Pool |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1806.0 |
Window Features | PlantationShutters |
Exterior Features
Building Area Total | 2436.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 7500.0 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool