










Property Attributes
- MLS#A10998425
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area21
- NeighborhoodGOLDEN GATE APARTMENTS CO
- Zip33169
- StyleNone
- Year Built1970
- Taxes609
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage847
Listing Provided Courtesy Of:
One Way Realty Group, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Great investment opportunity 2 Bed/2 Bath, tenant occupied until 2022!!! Gated community with Pool and BBQ Area All utilities included! Great Savings (Basic Cable, Electricity and Water included! one parking space assigned and multiple visitors. Bus stop in from of the building. around 15 mint from North Miami Beach. Near all Major Highways ,Shopping Centers, Hotels, Rescue Church of Miami, Schools, Hospitals & Gardens Park.
Elementary School | Middle School | High School |
---|---|---|
Lenti; Linda Elementary School | Thomas; W.R. Middle School | North Miami High School |
Price History | |
---|---|
2/26/2021 | Listed $195,000 |
3/8/2021 | 3% - $190,000 |
4/3/2021 | 6% - $180,000 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | None, Other |
Association Amenities | Barbecue, PicnicArea, Pool, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Electricity, HotWater, Internet, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CeilingFans, WallWindowUnits |
Elementary School | Lenti; Linda |
Exterior Features | Barbecue, Fence, PrivacyWall, Shed |
Flooring | CeramicTile, Terrazzo, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 400.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | WallFurnace |
High School | North Miami |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, HandicapAccess, MainLevelMaster, SplitBedrooms, Elevator, Intercom |
MLS Area | 21 |
Middle/Junior High School | Thomas; W.R. |
Other Structures | Sheds |
Parking Features | OneSpace |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 109 |
View | None, Other, Pool |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 847.0 |
Exterior Features
Building Area Total | 847.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool