



Property Attributes
- MLS#A10995612
- TypePending
- CountyPALM BEACH
- CityPahokee
- Area5560
- NeighborhoodOKEELANTA PLANTATION CO 3
- Zip33476
- StyleDetached,OneStory
- Year Built1952
- Taxes492
- Price$ 47,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size9,368 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Data Source:
Southeast Florida MLS SEFMLS
Property Description
3 bedroom 1 bathroom home. Property needs TLC. Roof is caved in and the inside needs complete rehab.
Price History | |
---|---|
2/8/2021 | Listed $47,900 |
General Features
Appliances | None, Other |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Exterior Features | RoomForPool |
Flooring | Other |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | None |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 5560 |
Parking Features | OnStreet |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | RealEstateOwned |
Terms | Cash |
View | Other |
Year Built Details | Resale |
Zoning Description | SF5 (cit |
Interior Features
Air Conditioning Y/N | No |
---|---|
Full Baths | 1 |
Heating Y/N | No |
Living Area | 1056.0 |
Exterior Features
Building Area Total | 1056.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 9368.0 |
Lot Size Square Feet | 9368.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool