




























Property Attributes
- MLS#A10966960
- TypePending
- CountyBROWARD
- CityDavie
- Area3290
- NeighborhoodSERENITY PALMS CONDO
- Zip33024
- StyleGardenApartment
- Year Built2001
- Taxes730
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage886
Listing Provided Courtesy Of:
Land's End Property Group LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Very clean and modern 2Bd & 2Ba Condo, in secure gated community. Full size washer & Dryer inside unit with a community pool and clubhouse. Great location with easy access to all major stores, restaurants, and Hwy's. Easy to show - "By Appointment".
Elementary School | Middle School | High School |
---|---|---|
Pasadena Lakes Elementary School | Driftwood Middle School | Hollywood Hl High |
Price History | |
---|---|
12/5/2020 | Listed $180,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | GardenApartment, Other |
Association Amenities | BilliardRoom, Clubhouse, Laundry, Pool |
Association Fee Includes | AllFacilities, CommonAreas, Laundry, MaintenanceStructure, Pools, RecreationFacilities, Roof, Trash, Water |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Pasadena Lakes |
Exterior Features | Balcony, Courtyard, StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 340.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hollywood Hl High |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, SplitBedrooms, WalkInClosets, Intercom |
MLS Area | 3290 |
Middle/Junior High School | Driftwood |
Parking Features | Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Total Rooms | 1 |
Unit Number | 102 |
View | Garden, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 886.0 |
Exterior Features
Building Area Total | 886.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool