
















































Property Attributes
- MLS#A10957042
- TypeRentals
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodAPEX PARK CENTRAL
- Zip33178
- StyleApartment
- Price$ 2,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1072
Listing Provided Courtesy Of:
Fortune International Realty
Property Description
Luxury Brand New spacious and Bright Apt, 2 Master beds, 2.5 baths with a beautiful back-private balcony overlooking Natural Reserve. Modern open layout, Great Room & Gourmet style Kitchen, SS appliances and Quartz counter top. Bright suites w/ walk-in closet. Hurricane impact windows with Roller Zebra Shades. Wi-Fi certified, ring camera & keyless entry through your smartphone by Alexa automation. The best Clubhouse in Doral featuring Resort Pools, Ballrooms, Kids play Center, Splash Park, Full Gym, Steam Room, Tennis, Basketball and Soccer Court. Walking distance to Top-Rated Schools, City Parks, Supermarket, Fine Dining, Banks, Pharmacy and Medical Care. Easy access to Turnpike and Palmetto Express way to connect Airport, Beaches and Shopping Malls. Hurry up! Take a showing now!.
Price History | |
---|---|
11/13/2020 | Listed $2,200 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator |
---|---|
Association Amenities | BasketballCourt, BilliardRoom, Clubhouse, Elevators, FitnessCenter, Playground, Pool, RecreationFacilities, Guard, Sauna, SpaHotTub |
Association Fee Includes | Pools |
Association Name | VESTA PROPERTY SERVI |
Carport Y/N | Yes |
Community Features | BarLounge, Clubhouse, Fitness, GameRoom, Gated, MaintainedCommunity, Park, Pool, Sauna, StreetLights, Sidewalks, TennisCourts |
Cooling | CentralAir |
Energy Efficient | Appliances, Insulation, Thermostat |
Exterior Features | Balcony, Barbecue, Fence, SecurityHighImpactDoors, Lighting |
Flooring | CeramicTile |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, SecondFloorEntry, FamilyDiningRoom, LivingDiningRoom, Elevator, Pantry |
Levels | One |
MLS Area | 30 |
Parking Features | Assigned, DetachedCarport, OneSpace |
Patio/Porch Features | Balcony, Open, Patio, Screened |
Pets Allowed | SizeLimit, Yes |
Pool Features | PoolEquipment, Pool, Community |
Property SubType | Apartment |
Property Type | ResidentialLease |
Roof | Concrete |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Community, HotTub |
Unit Number | 23 |
Year Built Details | New Construction |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1072.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool