







Property Attributes
- MLS#A10955684
- TypeTownhouse
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodPALM TERRACE
- Zip33133
- Style
- Year Built2020
- Taxes8954
- Price$ 1,425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Drive Realty, LLC.
Property Description
Under construction, anticipated delivery in Q1 2021. Pristine two-story townhouse with third floor rooftop terrace complete with summer kitchen in highly coveted Center Coconut Grove. Built by highly sought after developer. This home boasts unsurpassed attention to detail with custom, fully built out walk-in closets and custom millwork throughout. Featuring 4 bedrooms, 3.5 bathrooms totaling 3,190 SF under air. Large, spacious rooms, full of natural light. High-end appliances and plumbing fixtures throughout. This Villa was meticulously designed to maximize the space and use of the property. Truly unique opportunity in Coconut Grove. Not a condo, no HOA. Flood Zone X. 3540 sf adjusted 3190 sf under ac
Elementary School | Middle School | High School |
---|---|---|
Coconut Grove Elementary School | Ponce De Leon Middle School | Coral Gables High School |
Price History | |
---|---|
11/10/2020 | Listed $1,425,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven, TrashCompactor, WaterPurifier, Washer |
---|---|
Architectural Style | Other |
Association Amenities | Barbecue, PicnicArea |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Coconut Grove |
Energy Efficient | Appliances, Construction, Doors, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
Exterior Features | Balcony, Barbecue, Courtyard, Fence, SecurityHighImpactDoors, Patio, PrivacyWall |
Flooring | Concrete, Other, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee 2 | 0.0 |
Heating | Central |
High School | Coral Gables |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BreakfastArea, ClosetCabinetry, EntranceFoyer, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, HighCeilings, LivingDiningRoom, Other, SittingAreainMaster, UpperLevelMaster, WalkInClosets |
MLS Area | 41 |
Middle/Junior High School | Ponce De Leon |
New Construction | Yes |
Parking Features | Attached, Covered, Garage, Guest, Other, TwoSpaces, OnStreet, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | SizeLimit, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, Other |
Unit Number | 2970 |
View | Garden, Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Window Features | ImpactGlass, Other, DisplayWindows, Sliding |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool