





























































Property Attributes
- MLS#A10952516
- TypePending
- CountyBROWARD
- CityWeston
- Area3890
- NeighborhoodSECTOR 2-PARCELS 9 & 10
- Zip33327
- StyleDetached,TwoStory
- Year Built2000
- Taxes5200
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Galiano Realty Group
Data Source:
Southeast Florida MLS SEFMLS
Property Description
AMAZING HOME IN THE MUCH SOUGHT AFTER "SAVANNA COMMUNITY" IN WESTON HAS 4 BEDROOMS AND 1 BONUS ROOM ATTACHED TO THE MASTER BEDROOM AS AN OFFICE OR DEN, 2 FULL BTH AND 1 HALF BTH, 2 CAR GARAGE, ALL STAINLESS STEAL APPLIANCES, HURRICANE SHUTTERS, IT ALSO HAS A SEPARATE WASH/DRYER LAUNDRY ROOM. THE COMMUNITY HAS GATED ENTRANCE, 24/7 SECURITY GUARD, COMMUNITY CLUBHOUSE WITH 3 OLYMPIC POOLS AND RECREATIONAL AREA FOR CHILDREN. PUT PUT GOLF COURSE AND REC ROOM.
Elementary School | Middle School | High School |
---|---|---|
Gator Run Elementary School | Falcon Cove Middle School | Cypress Bay High School |
Price History | |
---|---|
11/4/2020 | Listed $550,000 |
General Features
Appliances | Dryer, Dishwasher, IceMaker, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Community Features | Clubhouse, HomeOwnersAssociation, MaintainedCommunity, Park, Pool, Sidewalks |
Cooling | CentralAir |
Elementary School | Gator Run |
Exterior Features | FruitTrees, Porch, Patio, RoomForPool, StormSecurityShutters |
Flooring | CeramicTile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 415.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Cypress Bay |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, UpperLevelMaster |
MLS Area | 3890 |
Middle/Junior High School | Falcon Cove |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Window Features | Blinds, WindowTreatments |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Lot Features | Item14Acre |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool