




















Property Attributes
- MLS#A10947151
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area49
- NeighborhoodRIEUMONT ESTATES
- Zip33194
- StyleDetached,TwoStory
- Year Built2007
- Taxes5547
- Price$ 589,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3019
- Lot Size5,115 SqFt
Listing Provided Courtesy Of:
Nelson Realty Services, Inc.
Property Description
Fall in love with this immaculate beauty, turnkey ready to move in just add your personal touches. This 2 story 2 car garage corner house features vaulted ceilings, formal dinning, spacious open kitchen with exotic granite tops, wooden cabinets, SSA, huge island with sitting all around perfect for family and friends to gather around, walk in pantry, separate laundry room, half bath. Double doors takes you to the beautiful back yard with fruit trees you'll feel as if you were in a park. Upstairs you have a loft, Huge Main bedroom/main bathroom with sitting area, walk in closet, plus 3 additional bedrooms 2 of which have balconies and a bathroom. Call to schedule a private showing today. Please use masks when entering home. Only prequalified buyers with prequal letters thank you.
Elementary School | High School |
---|---|
Air Base Elementary School | Ferguson John High School |
Price History | |
---|---|
10/24/2020 | Listed $589,990 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Air Base |
Exterior Features | Balcony, Fence, FruitTrees, Lighting, Patio |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Ferguson John |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, GardenTubRomanTub, Pantry, SittingAreainMaster, UpperLevelMaster, VaultedCeilings, Loft |
MLS Area | 49 |
Parking Features | Attached, Carport, Driveway, Garage, PaverBlock |
Patio/Porch Features | Balcony, Open, Patio |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Year Built Details | Effective Year Built |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 3019.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 3530.0 |
---|---|
Covered Spaces | 4.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 5115.0 |
Lot Size Square Feet | 5115.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool