













Property Attributes
- MLS#A10946152
- TypeCondos
- CountyBROWARD
- CityDavie
- Area3070
- NeighborhoodETON COUNTRYSIDE #1 CONDO
- Zip33314
- StyleGardenApartment
- Year Built1979
- Taxes1351
- Price$ 149,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage990
Listing Provided Courtesy Of:
Wharton Realty Group, LLC
Property Description
BEAUTIFUL FIRST FLOOR LARGE 2B/R 2BATH IN THE HEART OF DAVIE,CLOSE TO EVERYTHING!!!NOVA ,BC COLLEGE ,SHOPPING ,RESTAURANTS ,ENTERTAINMENT ,EAZY ACCESS TO I-95 AND TPKE ,WALK RIGHT OUT OF YOUR PRIVATE SCREEN PATIO TO THE POOL ,PICNIC ARE AND TENNIS,PETS -20LBS ALLOWED,WOOD IN ROOMS AND NEW APPLIANCES WILL BE INSTALLED,WONT LAST,,,
Price History | |
---|---|
10/23/2020 | Listed $158,000 |
12/7/2020 | 6% - $149,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | GardenApartment |
Association Amenities | BasketballCourt, Clubhouse, FitnessCenter, Barbecue, Other, PicnicArea, Pool, RecreationFacilities, TennisCourts |
Association Fee Includes | AllFacilities, CableTV, HotWater, Laundry, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, ReserveFund, Sewer, Trash, Water |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Barbecue, Courtyard, Patio |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 350.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, MainLevelMaster |
MLS Area | 3070 |
Parking Features | Assigned, Guest, Open |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash |
Unit Number | 106 |
View | Garden, Other, Pool |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 990.0 |
Exterior Features
Building Area Total | 990.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool