




























Property Attributes
- MLS#A10906772
- TypePending
- CountyMIAMI-DADE
- CityAventura
- Area12
- NeighborhoodWATERVIEW CONDO
- Zip33180
- StyleHighRise
- Price$ 1,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage992
Listing Provided Courtesy Of:
Deedit Realty LLC
Property Description
Million dollar water view to the Intracoastal Waterway, overlooking Golden Beach mansions, beautiful views from every window! Recently remodeled unit with ultra modern look. Newer kitchen with white wood cabinetry, granite counter tops and stainless steel appliances. Modern vanities in bathrooms. Spacious balcony to enjoy the view! Waterview Bldg amenities have been recently updated for a clean modern feel. Located on Aventura's famous Turnberry Golf course. Close to Aventura Mall, shopping and dining. Don't let this one pass you by. Bring your most discerning tenant. Won't last !!!
Price History | |
---|---|
8/7/2020 | Listed $2,150 |
9/25/2020 | 8% - $1,995 |
11/24/2020 | 5% - $1,900 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Laundry, Management, Maintenance, Pool, RecreationFacilities, SpaHotTub |
Association Fee Includes | AssociationManagement, Pools |
Association Name | Waterview Condo |
Attached Garage | No |
Community Features | Fitness, LaundryFacilities, MaintainedCommunity, Pool |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EatinKitchen, GardenTubRomanTub, LivingDiningRoom, SplitBedrooms, FirstFloorEntry |
MLS Area | 12 |
Parking Features | Assigned, Detached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pool Features | AboveGround, Heated, Pool, Private, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | ResidentialLease |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Community, HotTub |
Unit Number | 244 |
View | Canal, Water |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Zoning Description | 5000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 992.0 |
Window Features | CasementWindows |
Exterior Features
Building Area Total | 992.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool