





Property Attributes
- MLS#A10857104
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodOPERA TOWER CONDO
- Zip33132
- StyleCondominium
- Price$ 2,475
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
Listing Provided Courtesy Of:
Omni Real Estate Services, LLC
Property Description
TWO BEDROOMS TWO BATHROOMS RENT INCLUDES ONE ASSIGNED PARKING SPACE, WATER, BASIC CABLE, AND INTERNET.
Price History | |
---|---|
5/11/2020 | Listed $2,525 |
7/15/2020 | 2% - $2,475 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | FitnessCenter, Management, RecreationFacilities, Sauna, SpaHotTub |
Association Fee Includes | AssociationManagement |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Carpet, CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | Unverified |
MLS Area | 32 |
Parking Features | Assigned, Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Pool |
Property SubType | Condominium |
Property Type | ResidentialLease |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Unit Number | 3815 |
View | Other |
Waterfront Features | BayFront |
Zoning Description | 6600 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1048.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1048.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool