





















Property Attributes
- MLS#A10816028
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodBiscayne Beach Condo
- Zip33137
- StyleHighRise
- Year Built2017
- Taxes20045
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1868
Listing Provided Courtesy Of:
Brown Harris Stevens
Property Description
Best line in the building. This elegant, light-filled 3 Bedroom + Den faces East/SE and has absolutely stunning views from every room. Beautifully and thoughtfully finished with wide plank wood floors, serene hues and special design elements. Large master suite has direct access to the bayfront terrace as does the living room. The 2nd and 3rd Bdrms are en suite. Private elevator foyer, 10 ft ceilings, 2 parking spots and 2 storage units! Biscayne Beach offers true resort-style living; two pools, cabanas, 5 star spa, fitness center, tennis courts, private beach club , designer waterfront lounges, 24 hour concierge, valet. Established well-run building in Miamis hottest new neighborhood. Minutes to Design District, Midtown, Arts Center and CSWYs.
Price History | |
---|---|
2/18/2020 | Listed $1,795,000 |
8/7/2020 | 12% - $1,595,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, PrivateMembership, Pool, SpaHotTub, Storage, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, MaintenanceStructure, Parking, PestControl, Pools, Sewer, Security, Trash |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1699.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, KitchenIsland, LivingDiningRoom, SplitBedrooms |
MLS Area | 32 |
New Construction | Yes |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Garage, Guest, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1907 |
View | Bay, Intercoastal |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 1868.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1868.0 |
---|---|
Covered Spaces | 122.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool