



























Property Attributes
- MLS#A10692026
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodTWO MIDTOWN MIAMI CONDO
- Zip33137
- StyleTriLevel
- Year Built2007
- Taxes15145
- Price$ 634,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2048
Listing Provided Courtesy Of:
LG Realty Group Inc.
Property Description
Modern Corner 2 BD / 3.5 BA tri-level live/work space in 2 Midtown with 2 tandem parking spaces. Uniquely designed floor plan with with over 2,000 SQ FT of space, 657 SQ FT in the first level, 1,400 SQ FT in the second level and third levels, with 405 SQ FT of terrace in the third level. Walking distance to may local shops, cafe's, restaurants and galleries. Steps from the Miami Design District, Wynwood Art District and minutes to South Beach, Downtown Miami and Brickell. Great opportunity to invest in this vibrant and electric neighborhood.
Price History | |
---|---|
6/17/2019 | Listed $875,000 |
7/15/2019 | 4% - $845,000 |
8/13/2019 | 3% - $824,900 |
10/7/2019 | 4% - $799,900 |
11/19/2019 | 3% - $779,900 |
12/10/2019 | 2% - $769,900 |
12/17/2019 | 2% - $759,900 |
1/13/2020 | 2% - $749,900 |
1/27/2020 | 2% - $739,900 |
3/24/2020 | 6% - $699,900 |
5/8/2020 | 3% - $679,900 |
8/31/2020 | 6% - $639,900 |
11/12/2020 | 1% - $634,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | TriLevel |
Association Amenities | FitnessCenter, Playground, Pool, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities, CommonAreas, Insurance, Sewer, Trash, Water |
Cooling | CentralAir |
Exterior Features | SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1841.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | None |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, Other, ThirdFloorEntry |
Levels | MultiSplit |
MLS Area | 31 |
Parking Features | Assigned, Covered |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
Unit Number | 107-L16 |
View | Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | No |
Living Area | 2048.0 |
Exterior Features
Building Area Total | 2048.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool