











































Property Attributes
- MLS#A10674142
- TypePending
- CountyHENDRY
- CityLa Belle
- Area5940 Florida Other
- Zip33935
- StyleDetached,ManufacturedHome,OneStory
- Year Built1994
- Taxes428
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Southern Heritage Real Estate
Property Description
This pristine property on 2.63+/- acres in rural Hendry County south of LaBelle has it all. The very well maintained 3/2 manufactured home has a huge screened porch and open air porch attached. There is also an air-conditioned Suncrest shed for motorcycles or workshop, equipment shed with a riding mower, deep pond with tilapia and turtles, paddle boat, pole barn and new matching metal roofs on everything. The washer & dryer stay, so does the new Culligan H2O system ($6,300), carport ($4,000 of new rock), the new 40 gal. hot water heater, clean appliances: GE self cleaning stove and 2 Frigidaire refrigerators. The property is fenced and has an electric gate for added privacy. There is a nice dining room, living room, large bedrooms and baths. This well loved property is ready for you now.
Price History | |
---|---|
5/15/2019 | Listed $245,000 |
11/1/2019 | 11% - $220,000 |
12/5/2019 | 10% - $199,900 |
3/31/2020 | 15% - $170,000 |
General Features
Appliances | Dryer, ElectricRange, ElectricWaterHeater, Refrigerator, SelfCleaningOven, WaterPurifier, Washer |
---|---|
Architectural Style | Detached, ManufacturedHome, OneStory |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | Deck, EnclosedPorch, Porch, RoomForPool, Shed |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, MainLevelMaster, SplitBedrooms, Workshop |
MLS Area | 5940 Florida Other |
Other Structures | Sheds |
Parking Features | CircularDriveway, Covered, Driveway, Other, RVAccessParking |
Patio/Porch Features | Deck, Open, Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | MobileHome |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional, OwnerWillCarry |
View | Other |
Year Built Details | Resale |
Zoning Description | RR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Total Rooms | 9 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Lot Features | Item23Acres |
Lot Size Units | SquareFeet |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool